Health Packages
Delivering utmost value in the most cost-effective way
Packages Name (Kolkata) | Test Name | Buy Now |
---|---|---|
H.Sr. Citizen (P-2) |
The H.Sr. Citizen (P-2) includes the following particulars:
Complete Haemogram
Sugar PP
Cholestrol
Triglycerides
Urea
Creatinine
Alkaline Phosphates
SGPT
ECG
X-Ray Chest PA View
Eye Check-Up
|
|
G.Sr. Citizen (P-1) |
The G.Sr. Citizen (P-1) includes the following particulars:
Complete Haemogram
Sugar PP
Cholestrol
Triglycerides
Urea
Creatinine
Alkaline Phosphates
SGPT
Stool R/E
Stool OBC
Urine R/E
PSA/Pap Smear
X-Ray Chest PA View
ECG
USG KUBP (Screening)
TMT/ Echo Screening
Eye Check-Up
ENT Check-Up
Dental Check-Up
|
|
General Health Checkup |
The General Health Checkup includes the following particulars:
Complete Haemogram
Blood Group
Blood Sugar Fasting
Blood sugar PP
Urea
Creatinine
Uric Acid
Liver Function Test
Lipid Profile
Sodium
Potassium
Calcium
Urine Routine
Stool Routine
TSH
ECG
X-ray Chest PA View
USG W/A Screening
Physician Check-up
|
|
Executive Health Checkup |
The Executive Health Checkup includes the following particulars:
Complete Haemogram
Blood Group
Blood Sugar Fasting
Blood Sugar PP
Urea
Creatinine
Uric Acid
Liver Function Test
Lipid Profile
Sodium
Potassium
Calcium
TSH
PSA/Pap Smear
Urine Routine
Stool Routine
ECG
X-Ray Chest PA View
USG W/A Screening
TMT/ ECHO Screening
PFT(Lung Function Test)
Physician Check-up
|
|
Heart Checkup |
The Heart Checkup includes the following particulars:
Complete Haemogram
Blood Group
Blood Sugar Fasting
Blood Sugar PP
Urea
Creatinine
Uric Acid
Liver Function Test
Lipid Profile
Sodium
Potassium
Calcium
TSH
PSA/Pap Smear
Urine Routine
Stool Routine
ECG
X-Ray Chest PA View
USG W/A Screening
TMT
Echocardiography Screening
PFT(Lung Function Test)
Physician Check-Up
|
|
Whole Body Check-Up |
The Whole Body Checkup includes the following particulars:
Complete Haemogram
Blood Group
Blood Sugar Fasting
Blood Sugar PP
Urea
Creatinine
Uric Acid
Liver Function Test
Lipid Profile
Electrolyte
Phosphorus
Calcium
T3,T4,TSH
PSA/Pap Smear
Urine Routine
Stool Routine
ECG
X-Ray Chest PA View
USG W/A Screening
TMT
Echocardiography Screening
PFT(Lung Function Test)
Physician Check-Up
Eye check-Up
ENT Check-Up
Dental Check-Up
|
|
Child Health Checkup |
The Child Health Checkup includes the following particulars:
HB% TC DC ESR
Blood Group
Urine Routine
Stool Routine
X-Ray Chest PA View
Eye Check-Up
ENT Chcek-Up
Dental Chec
Paediatric Consultation
|
|
Well Women Checkup |
The Well Women Checkup includes the following particulars:
Complete Haemogram
Sugar Random
TSH
Uric Acid
Urine Routine
X-Ray Chest PA View
USG Pelvis (Screening)
Sonomamogram/Mamography
Pap Smear
Gynaecology Consultation
Dietician Consultation
Dental Check-Up
|
Packages Name (Bhubaneswar) | Test Name | Price |
---|---|---|
General Health Checkup |
The General Health Checkup includes the following particulars:
CBC
Blood Group & RH Typing
Glucose(Fasting)
Glucose(PP)
Urea
Creatinine
Uric Acid
Liver Function Test
Lipid Profile
Sodium
Potassium
Calcium
Urine Routine
Stool Routine
ECG
X-ray Chest PA View
USG W/A Screening
Physician Check-up
Dental Check-up
|
|
Executive Health Checkup |
The Executive Health Checkup includes the following particulars:
Complete Haemogram
Blood Grouping &RH Typing
Glucose(Fasting)
Glucose(PP)
Urea
Creatinine
Uric Acid
Liver Function Test
Lipid Profile
Sodium
Potassium
Calcium
TSH
PSA/Pap Smear
Urine Routine
Stool Routine
ECG
X-ray Chest PA View
USG W/A Screening
TMT/ECHO Screening
PFT(Lung Function Test)
Physician Check-up
Dental Check-up
|
|
Heart Health Checkup |
The Heart Health Checkup includes the following particulars:
Complete Haemogram
Blood Grouping &RH Typing
Glucose(Fasting)
Glucose(PP)
Urea
Creatinine
Uric Acid
Liver Function Test
Lipid Profile
Sodium
Potassium
Calcium
TSH
PSA/Pap Smear
Urine Routine
Stool Routine
ECG
X-ray Chest PA View
USG W/A Screening
TMT
Echocardiography Screening
PFT(Lung Function Test)
Physician Check-up
Dental Check-up
|
|
Whole Body Checkup |
The Whole Body Checkup includes the following particulars:
Complete Haemogram
Blood Grouping &RH Typing
Glucose(Fasting)
Glucose(PP)
Urea
Creatinine
Uric Acid
Liver Function Test
Lipid Profile
Electrolyte
Phosphorus
Calcium
TSH
PSA/Pap Smear
Urine Routine
Stool Routine
ECG
X-ray Chest PA View
USG W/A Screening
TMT
Echocardiography Screening
PFT(Lung Function Test)
Physician Check-up
Eye Check-up
ENT Check-up
Dental Check-up
|
|
Well Women Checkup |
The Well Women Checkup includes the following particulars:
Complete Haemogram
Glucose Random
Uric Acid
Urine Routine
X-ray Chest PA View
USG Pelvis (Screening)
Sonomamogram / Mamography
Pap Smear
Gynaecology Consultation
Dietician Consultation
Dental Check-up
|
|
Child Health Checkup |
The Child Health Checkup includes the following particulars:
HB% TC DC Platelet Count
Blood Grouping &RH Typing
Urine Routine
Stool Routine
X-ray Chest PA View
Eye Check-up
ENT Check-up
Dental Check-up
Paediatric Consultation
|
|
Senior Citizen (P-1) |
The Senior Citizen (P-1) includes the following particulars:
CBC
Glucose(Fasting)
Glucose(PP)
Cholestrol - Total
Triglycerides
Urea
Creatinine
AST (SGOT)
ALT (SGPT)
Stool R/E
Stool OBC
Urine R/E
PSA/Pap Smear
X-ray Chest PA View
ECG
USG KUB (Screening)
TMT/ECHO Screening
Eye Check-up
ENT Check-up
Dental Check-up
|
|
Senior Citizen (P-2) |
The Senior Citizen (P-2) includes the following particulars:
CBC
Glucose(Fasting)
Glucose(PP)
Cholestrol - Total
Triglycerides
Urea
Creatinine
AST (SGOT)
ALT (SGPT)
ECG
X-ray Chest PA View
Eye Check-up
Dental Check-up
|
AMRI HOSPITALS PROPOSED PACKAGE RATE 2020 | ||
Procedure Name | Bed Cat | AMRI PROPOSED PKG Rate 2020 |
APPENDICECTOMY (LAP) | General | 82500 |
Double Bed/Four Bed/ ICCU | 103500 | |
Single Room/ Deluxe Room | 124500 | |
Super Dlx / Suit Room | 144000 | |
CHOLECYSTECTOMY (LAP) | General | 82500 |
Double Bed/Four Bed/ ICCU | 103500 | |
Single Room/ Deluxe Room | 124500 | |
Super Dlx / Suit Room | 144000 | |
LAP CHOLECYSTECTOMY WITH ADHESIOLYSIS | General | 104500 |
Double Bed/Four Bed/ ICCU | 131000 | |
Single Room/ Deluxe Room | 157500 | |
Super Dlx / Suit Room | 182500 | |
FISTULECTOMY | General | 66000 |
Double Bed/Four Bed/ ICCU | 82500 | |
Single Room/ Deluxe Room | 99000 | |
Super Dlx / Suit Room | 115500 | |
INGUINAL / FEMORAL HERNIA - Open (Excluding Mesh) | General | 77000 |
Double Bed/Four Bed/ ICCU | 97000 | |
Single Room/ Deluxe Room | 115500 | |
Super Dlx / Suit Room | 135500 | |
INGUINAL / FEMORAL HERNIA - Lap (Excluding Mesh & Tracker) | General | 82500 |
Double Bed/Four Bed/ ICCU | 103500 | |
Single Room/ Deluxe Room | 124500 | |
Super Dlx / Suit Room | 144000 | |
INCISIONAL / UMBILICAL / VENTRAL Uni-Lateral (Excluding Mesh & Tracker) | General | 97000 |
Double Bed/Four Bed/ ICCU | 121000 | |
Single Room/ Deluxe Room | 145000 | |
Super Dlx / Suit Room | 169500 | |
TOTAL KNEE REPLACEMENT (Excluding Implants) | General | 165000 |
Double Bed/Four Bed/ ICCU | 207000 | |
Single Room/ Deluxe Room | 247500 | |
Super Dlx / Suit Room | 289500 | |
TOTAL KNEE REPLACEMENT BILATERAL (EXCLUDING IMPLANTS) | General | 302500 |
Double Bed/Four Bed/ ICCU | 378500 | |
Single Room/ Deluxe Room | 454500 | |
Super Dlx / Suit Room | 529000 | |
TOTAL HIP REPLACEMENT (Excluding Implants) | General | 165000 |
Double Bed/Four Bed/ ICCU | 207000 | |
Single Room/ Deluxe Room | 247500 | |
Super Dlx / Suit Room | 289500 | |
ARTHOSCOPIC MENISCECTOMY(Excluding Implant) | General | 108000 |
Double Bed/Four Bed/ ICCU | 135500 | |
Single Room/ Deluxe Room | 161500 | |
Super Dlx / Suit Room | 189000 | |
ARTHOSCOPIC ACL RECONSTRUCTION | General | 154000 |
Double Bed/Four Bed/ ICCU | 192500 | |
Single Room/ Deluxe Room | 231000 | |
Super Dlx / Suit Room | 269500 | |
DIAGNOSTIC KNEE ARTHROSCOPY/WASHOUT | General | 99000 |
Double Bed/Four Bed/ ICCU | 124500 | |
Single Room/ Deluxe Room | 148500 | |
Super Dlx / Suit Room | 174000 | |
ORIF DISTAL RADIUS | General | 110000 |
Double Bed/Four Bed/ ICCU | 137500 | |
Single Room/ Deluxe Room | 165000 | |
Super Dlx / Suit Room | 192500 | |
Fracture Neck Femur (Excluding Implant) | Gen | 154000 |
Double Bed/Four Bed/ ICCU | 192500 | |
Single Room/ Deluxe Room | 231000 | |
Super Dlx / Suit Room | 269500 | |
Fracture Neck Femur - Requiring DHS (Excluding Implant) | Gen | 154000 |
Double Bed/Four Bed/ ICCU | 192500 | |
Single Room/ Deluxe Room | 231000 | |
Super Dlx / Suit Room | 269500 | |
Femur Shaft Fracture - Proximal / Middle / Distal (Excluding Implant) | Gen | 154000 |
Double Bed/Four Bed/ ICCU | 192500 | |
Single Room/ Deluxe Room | 231000 | |
Super Dlx / Suit Room | 269500 | |
TIBIA Fracture - Proximal / Middle / Distal - ORIF / CRIF with Nailing / Lock | Gen | 154000 |
Double Bed/Four Bed/ ICCU | 192500 | |
Single Room/ Deluxe Room | 231000 | |
Super Dlx / Suit Room | 269500 | |
Humerous / Both Bones Forearm Fractures - Plate ANA | Gen | 154000 |
Double Bed/Four Bed/ ICCU | 192500 | |
Single Room/ Deluxe Room | 231000 | |
Super Dlx / Suit Room | 269500 | |
Hand "K" Wires - Single Fracture | Gen | 57000 |
Double Bed/Four Bed/ ICCU | 71500 | |
Single Room/ Deluxe Room | 86000 | |
Super Dlx / Suit Room | 100000 | |
Shoulder Arthroscopic (BANKART/ROTATOR CUFF REPAIR) Surgery | Gen | 154000 |
Double Bed/Four Bed/ ICCU | 192500 | |
Single Room/ Deluxe Room | 231000 | |
Super Dlx / Suit Room | 269500 | |
Shoulder Arthroscopy-Diag/Decompression | Gen | 115500 |
Double Bed/Four Bed/ ICCU | 144000 | |
Single Room/ Deluxe Room | 174000 | |
Super Dlx / Suit Room | 202500 | |
Close Reduction of Fracture of Limbs and POP (Day Care) | Gen | 19800 |
Double Bed/Four Bed/ ICCU | 25300 | |
Single Room/ Deluxe Room | 29700 | |
Super Dlx / Suit Room | 35200 | |
Close Reduction of Fracture of Limbs and POP | Gen | 26400 |
Double Bed/Four Bed/ ICCU | 33000 | |
Single Room/ Deluxe Room | 39600 | |
Super Dlx / Suit Room | 46200 | |
Close Reduction of Dislocation (Day Care) | Gen | 19800 |
Double Bed/Four Bed/ ICCU | 25300 | |
Single Room/ Deluxe Room | 29700 | |
Super Dlx / Suit Room | 35200 | |
Close Reduction of Dislocation | Gen | 26400 |
Double Bed/Four Bed/ ICCU | 33000 | |
Single Room/ Deluxe Room | 39600 | |
Super Dlx / Suit Room | 46200 | |
Implant Removal (K Wire) | Gen | 18700 |
Double Bed/Four Bed/ ICCU | 23100 | |
Single Room/ Deluxe Room | 28600 | |
Super Dlx / Suit Room | 33000 | |
Implant Removal | Gen | 26400 |
Double Bed/Four Bed/ ICCU | 33000 | |
Single Room/ Deluxe Room | 39600 | |
Super Dlx / Suit Room | 46200 | |
Implant Removal (Nails, Screw & Plates) | Gen | 44000 |
Double Bed/Four Bed/ ICCU | 55000 | |
Single Room/ Deluxe Room | 66000 | |
Super Dlx / Suit Room | 77000 | |
MICRO LARYNGOSCOPY | General | 51500 |
Double Bed/Four Bed/ ICCU | 65000 | |
Single Room/ Deluxe Room | 78000 | |
Super Dlx / Suit Room | 90000 | |
SEPTOPLASTY | General | 58500 |
Double Bed/Four Bed/ ICCU | 72500 | |
Single Room/ Deluxe Room | 88000 | |
Super Dlx / Suit Room | 102500 | |
MYRINGOPLASTY | General | 66000 |
Double Bed/Four Bed/ ICCU | 82500 | |
Single Room/ Deluxe Room | 99000 | |
Super Dlx / Suit Room | 115500 | |
MASTOIDECTOMY | General | 88000 |
Double Bed/Four Bed/ ICCU | 110000 | |
Single Room/ Deluxe Room | 132000 | |
Super Dlx / Suit Room | 154000 | |
FESS | General | 88000 |
Double Bed/Four Bed/ ICCU | 110000 | |
Single Room/ Deluxe Room | 132000 | |
Super Dlx / Suit Room | 154000 | |
Adenoidectomy | General | 66000 |
Double Bed/Four Bed/ ICCU | 82500 | |
Single Room/ Deluxe Room | 99000 | |
Super Dlx / Suit Room | 115500 | |
Tonsilectomy | General | 72500 |
Double Bed/Four Bed/ ICCU | 91500 | |
Single Room/ Deluxe Room | 109000 | |
Super Dlx / Suit Room | 127500 | |
Tonsil+Adenoidectomy | General | 88000 |
Double Bed/Four Bed/ ICCU | 110000 | |
Single Room/ Deluxe Room | 132000 | |
Super Dlx / Suit Room | 154000 | |
Direct laryngioscopy | General | 38500 |
Double Bed/Four Bed/ ICCU | 48500 | |
Single Room/ Deluxe Room | 58500 | |
Super Dlx / Suit Room | 67000 | |
Coronary Angiography -Day Care | Gen | 15000 |
Double Bed/Four Bed/ ICCU | 19000 | |
Single Room/ Deluxe Room | 22000 | |
Super Dlx / Suit Room | 26500 | |
Coronary Angiography - 1 Day Stay | Gen | 17000 |
Double Bed/Four Bed/ ICCU | 21000 | |
Single Room/ Deluxe Room | 25000 | |
Super Dlx / Suit Room | 29500 | |
CORONARY ANGIOPLASTY - NORMAL | Gen | 111000 |
Double Bed/Four Bed/ ICCU | 137500 | |
Single Room/ Deluxe Room | 166000 | |
Super Dlx / Suit Room | 193000 | |
CORONARY ANGIOPLASTY - COMPLEX | Gen | 142000 |
Double Bed/Four Bed/ ICCU | 177500 | |
Single Room/ Deluxe Room | 213000 | |
Super Dlx / Suit Room | 248000 | |
PRIMARY ANGIOPLASTY HIGH RISK | Gen | 173500 |
Double Bed/Four Bed/ ICCU | 216500 | |
Single Room/ Deluxe Room | 260500 | |
Super Dlx / Suit Room | 303500 | |
COMBI PACKAGE - NORMAL | Gen | 115000 |
Double Bed/Four Bed/ ICCU | 145000 | |
Single Room/ Deluxe Room | 173500 | |
Super Dlx / Suit Room | 202000 | |
COMBI PACKAGE - COMPLEX | Gen | 147000 |
Double Bed/Four Bed/ ICCU | 184000 | |
Single Room/ Deluxe Room | 220500 | |
Super Dlx / Suit Room | 257500 | |
ROTA GUIDED PTCA - NORMAL | Gen | 189000 |
Double Bed/Four Bed/ ICCU | 236000 | |
Single Room/ Deluxe Room | 28400 | |
Super Dlx / Suit Room | 331000 | |
ROTA GUIDED PTCA - COMPLEX | Gen | 210000 |
Double Bed/Four Bed/ ICCU | 262500 | |
Single Room/ Deluxe Room | 315000 | |
Super Dlx / Suit Room | 367500 | |
FFR GUIDED PTCA - NORMAL | Gen | 126000 |
Double Bed/Four Bed/ ICCU | 157500 | |
Single Room/ Deluxe Room | 189000 | |
Super Dlx / Suit Room | 220500 | |
FFR GUIDED PTCA - COMPLEX | Gen | 152500 |
Double Bed/Four Bed/ ICCU | 190000 | |
Single Room/ Deluxe Room | 229000 | |
Super Dlx / Suit Room | 266500 | |
IVUS GUIDED NORMAL VESSEL PTCA | Gen | 142000 |
Double Bed/Four Bed/ ICCU | 177500 | |
Single Room/ Deluxe Room | 213000 | |
Super Dlx / Suit Room | 248000 | |
IVUS GUIDED COMPLEX VESSEL PTCA | Gen | 168000 |
Double Bed/Four Bed/ ICCU | 210000 | |
Single Room/ Deluxe Room | 252000 | |
Super Dlx / Suit Room | 294000 | |
P P M - Single Chamber | Gen | 63000 |
Double Bed/Four Bed/ ICCU | 79000 | |
Single Room/ Deluxe Room | 94500 | |
Super Dlx / Suit Room | 110500 | |
P P M - Double Chamber | Gen | 84000 |
Double Bed/Four Bed/ ICCU | 105000 | |
Single Room/ Deluxe Room | 126000 | |
Super Dlx / Suit Room | 147000 | |
LID - LESS MICRA DEVICE | Gen | 262500 |
Double Bed/Four Bed/ ICCU | 328500 | |
Single Room/ Deluxe Room | 394000 | |
Super Dlx / Suit Room | 460000 | |
B M V | Gen | 79000 |
Double Bed/Four Bed/ ICCU | 98500 | |
Single Room/ Deluxe Room | 118500 | |
Super Dlx / Suit Room | 137500 | |
I C D IMPLANTATION | Gen | 199500 |
Double Bed/Four Bed/ ICCU | 250000 | |
Single Room/ Deluxe Room | 299500 | |
Super Dlx / Suit Room | 349500 | |
C R T IMPLANTATION | Gen | 199500 |
Double Bed/Four Bed/ ICCU | 250000 | |
Single Room/ Deluxe Room | 299500 | |
Super Dlx / Suit Room | 349500 | |
CABG (OPEN HEART) | Gen | 205000 |
Double Bed/Four Bed/ ICCU | 256000 | |
Single Room/ Deluxe Room | 307500 | |
Super Dlx / Suit Room | 358000 | |
CABG (OPEN HEART) - HIGH RISK | Gen | 247000 |
Double Bed/Four Bed/ ICCU | 308500 | |
Single Room/ Deluxe Room | 370500 | |
Super Dlx / Suit Room | 431500 | |
AVR / MVR | Gen | 205000 |
Double Bed/Four Bed/ ICCU | 256000 | |
Single Room/ Deluxe Room | 307500 | |
Super Dlx / Suit Room | 358000 | |
DVR | Gen | 231000 |
Double Bed/Four Bed/ ICCU | 289000 | |
Single Room/ Deluxe Room | 346500 | |
Super Dlx / Suit Room | 404500 | |
ASD / VSD | Gen | 205000 |
Double Bed/Four Bed/ ICCU | 256000 | |
Single Room/ Deluxe Room | 307500 | |
Super Dlx / Suit Room | 358000 | |
TOF | Gen | 205000 |
Double Bed/Four Bed/ ICCU | 256000 | |
Single Room/ Deluxe Room | 307500 | |
Super Dlx / Suit Room | 358000 | |
PNEUMONECTOMY / PDA / THYMECTOMY / THORACOTOMY / DECORTICATION OF LUNG | Gen | 131500 |
Double Bed/Four Bed/ ICCU | 164000 | |
Single Room/ Deluxe Room | 197500 | |
Super Dlx / Suit Room | 230000 | |
LA DEVICE CLOSURE | Gen | 126000 |
Double Bed/Four Bed/ ICCU | 157500 | |
Single Room/ Deluxe Room | 189000 | |
Super Dlx / Suit Room | 220500 | |
VSD DEVICE CLOSURE | Gen | 126000 |
Double Bed/Four Bed/ ICCU | 157500 | |
Single Room/ Deluxe Room | 189000 | |
Super Dlx / Suit Room | 220500 | |
ASD DEVICE CLOSURE | Gen | 126000 |
Double Bed/Four Bed/ ICCU | 157500 | |
Single Room/ Deluxe Room | 189000 | |
Super Dlx / Suit Room | 220500 | |
TAVI ( TRANSCATHETAR AROTIC VALVE IMPLANTATION ) | Gen | 315000 |
Double Bed/Four Bed/ ICCU | 394000 | |
Single Room/ Deluxe Room | 472500 | |
Super Dlx / Suit Room | 551500 | |
FFR DIAGONISTIC ( DAY CARE ) | Gen | 33600 |
Double Bed/Four Bed/ ICCU | 42000 | |
Single Room/ Deluxe Room | 50500 | |
Super Dlx / Suit Room | 59000 | |
IVUS DIAGONISTIC ( DAY CARE) | Gen | 38900 |
Double Bed/Four Bed/ ICCU | 48300 | |
Single Room/ Deluxe Room | 59000 | |
Super Dlx / Suit Room | 68500 | |
PICC LINE CATHETER | Gen | 39000 |
Double Bed/Four Bed/ ICCU | 48500 | |
Single Room/ Deluxe Room | 59000 | |
Super Dlx / Suit Room | 68500 | |
PICC LINE CATHETER | Gen | 49400 |
Double Bed/Four Bed/ ICCU | 62000 | |
Single Room/ Deluxe Room | 74500 | |
Super Dlx / Suit Room | 86000 | |
EMBOLIZATION (CATHETER /COIL COST EXTRA) | Gen | 70500 |
Double Bed/Four Bed/ ICCU | 88000 | |
Single Room/ Deluxe Room | 106000 | |
Super Dlx / Suit Room | 123000 | |
RFA ( OT ) | Gen | 94500 |
Double Bed/Four Bed/ ICCU | 118500 | |
Single Room/ Deluxe Room | 142000 | |
Super Dlx / Suit Room | 166000 | |
HIC MAN CATHETER / PERM CATHETER ( INCLUDING CATHETER ) | Gen | 61000 |
Double Bed/Four Bed/ ICCU | 76500 | |
Single Room/ Deluxe Room | 91500 | |
Super Dlx / Suit Room | 107000 | |
GRAFT ANGIO / CHECK ANGIO | Gen | 18900 |
Double Bed/Four Bed/ ICCU | 24200 | |
Single Room/ Deluxe Room | 28400 | |
Super Dlx / Suit Room | 33600 | |
RENAL ANGIO | Gen | 18900 |
Double Bed/Four Bed/ ICCU | 24200 | |
Single Room/ Deluxe Room | 28400 | |
Super Dlx / Suit Room | 33600 | |
CHRONIC SUBDURAL HAEMOTOMA | General | 117500 |
Double Bed/Four Bed/ ICCU | 147500 | |
Single Room/ Deluxe Room | 177000 | |
Super Dlx / Suit Room | 205500 | |
MICRO DISSECTOMY CERVICAL | General | 159500 |
Double Bed/Four Bed/ ICCU | 199000 | |
Single Room/ Deluxe Room | 240000 | |
Super Dlx / Suit Room | 279500 | |
MICRO DISSECTOMY LUMBER | General | 159500 |
Double Bed/Four Bed/ ICCU | 199000 | |
Single Room/ Deluxe Room | 240000 | |
Super Dlx / Suit Room | 279500 | |
ENDOSCOPIC 3rd VENTRICULOSTOMY | General | 137500 |
Double Bed/Four Bed/ ICCU | 171500 | |
Single Room/ Deluxe Room | 207000 | |
Super Dlx / Suit Room | 241000 | |
CELEBRAL ANGIO | General | 20900 |
Double Bed/Four Bed/ ICCU | 26400 | |
Single Room/ Deluxe Room | 31900 | |
Super Dlx / Suit Room | 36300 | |
SPINAL ANGIO/ MESSENTRIC ANGIO | General | 44000 |
Double Bed/Four Bed/ ICCU | 55000 | |
Single Room/ Deluxe Room | 66000 | |
Super Dlx / Suit Room | 77000 | |
PDBT STENTING ( EXCL. STENT ) | General | 106500 |
Double Bed/Four Bed/ ICCU | 133000 | |
Single Room/ Deluxe Room | 160500 | |
Super Dlx / Suit Room | 187000 | |
PDBT | General | 41800 |
Double Bed/Four Bed/ ICCU | 53000 | |
Single Room/ Deluxe Room | 62500 | |
Super Dlx / Suit Room | 73500 | |
Delivery - Normal (Including Well Baby Care) | Gen | 82500 |
0 | ||
Delivery - Normal (Including Well Baby Care) | Double Bed/Four Bed/ ICCU | 103500 |
0 | ||
Delivery - Normal (Including Well Baby Care) | Single Room/ Deluxe Room | 124500 |
0 | ||
Delivery - Normal (Including Well Baby Care) | Super Dlx / Suit Room | 144000 |
0 | ||
Caesarean Section (Including Well Baby Care) | Gen | 104500 |
0 | ||
Caesarean Section (Including Well Baby Care) | Double Bed/Four Bed/ ICCU | 131000 |
0 | ||
Caesarean Section (Including Well Baby Care) | Single Room/ Deluxe Room | 157500 |
0 | ||
Caesarean Section (Including Well Baby Care) | Super Dlx / Suit Room | 182500 |
0 | ||
Caesarean Section (Including Well Baby Care For Twin) | Gen | 137500 |
0 | ||
Caesarean Section (Including Well Baby Care For Twin) | Double Bed/Four Bed/ ICCU | 171500 |
0 | ||
Caesarean Section (Including Well Baby Care For Twin) | Single Room/ Deluxe Room | 207000 |
0 | ||
Caesarean Section (Including Well Baby Care For Twin) | Super Dlx / Suit Room | 241000 |
0 | ||
LAVH + BSO | Gen | 99000 |
Double Bed/Four Bed/ ICCU | 124500 | |
Single Room/ Deluxe Room | 148500 | |
Super Dlx / Suit Room | 174000 | |
TAH + BSO + Adhesiolysis (Open or Lap) | Gen | 115500 |
Double Bed/Four Bed/ ICCU | 144000 | |
Single Room/ Deluxe Room | 174000 | |
Super Dlx / Suit Room | 202500 | |
Ovarian Cystectomy | Gen | 104500 |
Double Bed/Four Bed/ ICCU | 131000 | |
Single Room/ Deluxe Room | 157500 | |
Super Dlx / Suit Room | 182500 | |
MYOMECTOMY (LAP / OPEN) | Gen | 104500 |
Double Bed/Four Bed/ ICCU | 131000 | |
Single Room/ Deluxe Room | 157500 | |
Super Dlx / Suit Room | 182500 | |
DIAGONESTIC LAPAROSCOPY | Gen | 44000 |
Double Bed/Four Bed/ ICCU | 55000 | |
Single Room/ Deluxe Room | 66000 | |
Super Dlx / Suit Room | 77000 | |
DIAGONESTIC LAPAROSCOPY | Gen | 55000 |
Double Bed/Four Bed/ ICCU | 69500 | |
Single Room/ Deluxe Room | 82500 | |
Super Dlx / Suit Room | 97000 | |
DIAGONESTIC HYSTEROSCOPY | Gen | 44000 |
Double Bed/Four Bed/ ICCU | 55000 | |
Single Room/ Deluxe Room | 66000 | |
Super Dlx / Suit Room | 77000 | |
DIAGONESTIC HYSTEROSCOPY | Gen | 49500 |
Double Bed/Four Bed/ ICCU | 65000 | |
Single Room/ Deluxe Room | 78000 | |
Super Dlx / Suit Room | 90000 | |
DIAGONISTIC LAPAROSCOPY & HYSTEROSCOPY(DAY CARE) | Gen | 55000 |
Double Bed/Four Bed/ ICCU | 69500 | |
Single Room/ Deluxe Room | 82500 | |
Super Dlx / Suit Room | 97000 | |
DIAGONISTIC LAPAROSCOPY & HYSTEROSCOPY | Gen | 71500 |
Double Bed/Four Bed/ ICCU | 89000 | |
Single Room/ Deluxe Room | 108000 | |
Super Dlx / Suit Room | 125500 | |
IUD PACKAGE | Gen | 55000 |
Double Bed/Four Bed/ ICCU | 69500 | |
Single Room/ Deluxe Room | 82500 | |
Super Dlx / Suit Room | 97000 | |
GYANE & OBS - GR- A | Gen | 30800 |
Double Bed/Four Bed/ ICCU | 38500 | |
Single Room/ Deluxe Room | 46200 | |
Super Dlx / Suit Room | 54000 | |
GYANE & OBS - GR- A | Gen | 38500 |
Double Bed/Four Bed/ ICCU | 48400 | |
Single Room/ Deluxe Room | 58500 | |
Super Dlx / Suit Room | 67000 | |
PCNL (Percutaneous Nephrolithotripsy) I | Gen | 110000 |
Double Bed/Four Bed/ ICCU | 137500 | |
Single Room/ Deluxe Room | 165000 | |
Super Dlx / Suit Room | 192500 | |
PCNL (Percutaneous Nephrolithotripsy) II | Gen | 121000 |
Double Bed/Four Bed/ ICCU | 152000 | |
Single Room/ Deluxe Room | 181500 | |
Super Dlx / Suit Room | 212500 | |
TURP ( A GRADE) | Gen | 88000 |
Double Bed/Four Bed/ ICCU | 110000 | |
Single Room/ Deluxe Room | 132000 | |
Super Dlx / Suit Room | 154000 | |
TURP ( B GRADE) | Gen | 99000 |
Double Bed/Four Bed/ ICCU | 124500 | |
Single Room/ Deluxe Room | 148500 | |
Super Dlx / Suit Room | 174000 | |
HOLEP -I | Gen | 121000 |
Double Bed/Four Bed/ ICCU | 152000 | |
Single Room/ Deluxe Room | 181500 | |
Super Dlx / Suit Room | 212500 | |
HOLEP -II | Gen | 137500 |
Double Bed/Four Bed/ ICCU | 171500 | |
Single Room/ Deluxe Room | 207000 | |
Super Dlx / Suit Room | 241000 | |
DJ Stent Removal - with Cystoscopy | Gen | 20900 |
Double Bed/Four Bed/ ICCU | 26400 | |
Single Room/ Deluxe Room | 31900 | |
Super Dlx / Suit Room | 36300 | |
URETHRAL DILATATION | Gen | 20900 |
Double Bed/Four Bed/ ICCU | 26400 | |
Single Room/ Deluxe Room | 31900 | |
Super Dlx / Suit Room | 36300 | |
LAZER URS WITH DJ STENTING (UNILATERAL) - WITH CYSTOSCOPY | Gen | 90000 |
Double Bed/Four Bed/ ICCU | 113500 | |
Single Room/ Deluxe Room | 135500 | |
Super Dlx / Suit Room | 158500 | |
ESWL | Gen | 30800 |
Double Bed/Four Bed/ ICCU | 38500 | |
Single Room/ Deluxe Room | 46200 | |
Super Dlx / Suit Room | 54000 | |
PUV | Gen | 99000 |
Double Bed/Four Bed/ ICCU | 124500 | |
Single Room/ Deluxe Room | 148500 | |
Super Dlx / Suit Room | 174000 | |
